<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Wag the Real</title>
	<atom:link href="http://wagthereal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wagthereal.com</link>
	<description>A hard, rough, abrasive look at camel spotting...no dromedaries...no virtualization.</description>
	<lastBuildDate>Thu, 31 May 2012 00:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on XenServer: Creating an ISO Partition on DOM0 by Alain</title>
		<link>http://wagthereal.com/2011/11/18/xenserver-creating-an-iso-partition-on-dom0/#comment-648</link>
		<dc:creator><![CDATA[Alain]]></dc:creator>
		<pubDate>Thu, 31 May 2012 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1188#comment-648</guid>
		<description><![CDATA[Brian,

What version of XenServer did you try this on? What is the result of running fdisk -l on your XenCenter console? You can also run fdisk /dev/sda3 -l.

Thanks,
Alain]]></description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>What version of XenServer did you try this on? What is the result of running fdisk -l on your XenCenter console? You can also run fdisk /dev/sda3 -l.</p>
<p>Thanks,<br />
Alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XenServer: Creating an ISO Partition on DOM0 by brian boatright (@briankb)</title>
		<link>http://wagthereal.com/2011/11/18/xenserver-creating-an-iso-partition-on-dom0/#comment-647</link>
		<dc:creator><![CDATA[brian boatright (@briankb)]]></dc:creator>
		<pubDate>Sun, 27 May 2012 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1188#comment-647</guid>
		<description><![CDATA[when I did this it all worked except the new folder was a copy of sda1 size of 4gb. How do I expand sda2 which is now /mnt/iso to use the rest of the 250gb drive? There should be at least 200gb available for the iso&#039;s or vm backups.]]></description>
		<content:encoded><![CDATA[<p>when I did this it all worked except the new folder was a copy of sda1 size of 4gb. How do I expand sda2 which is now /mnt/iso to use the rest of the 250gb drive? There should be at least 200gb available for the iso&#8217;s or vm backups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EdgeSight: What&#8217;s the Point? by Alain</title>
		<link>http://wagthereal.com/2012/04/18/edgesight-whats-the-point/#comment-643</link>
		<dc:creator><![CDATA[Alain]]></dc:creator>
		<pubDate>Tue, 15 May 2012 13:16:01 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1262#comment-643</guid>
		<description><![CDATA[Paul,

Thanks for bringing this to my attention. It appears one of my image links was broken. I&#039;ve reinserted the image and the before and after images should make sense.

Thanks,
Alain]]></description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Thanks for bringing this to my attention. It appears one of my image links was broken. I&#8217;ve reinserted the image and the before and after images should make sense.</p>
<p>Thanks,<br />
Alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EdgeSight: What&#8217;s the Point? by Paul Farrington</title>
		<link>http://wagthereal.com/2012/04/18/edgesight-whats-the-point/#comment-642</link>
		<dc:creator><![CDATA[Paul Farrington]]></dc:creator>
		<pubDate>Tue, 15 May 2012 03:33:54 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1262#comment-642</guid>
		<description><![CDATA[Nice article about Edgesight - I&#039;m one of those Citrix admins that still laments the demise of Resource Manager.  
I don&#039;t want to rain on your parade, but judging by the dates in the screenshots, it appears your &#039;before&#039; and &#039;after&#039; charts are transposed.  So memory utilisation went up?  How did it pan out in production?]]></description>
		<content:encoded><![CDATA[<p>Nice article about Edgesight &#8211; I&#8217;m one of those Citrix admins that still laments the demise of Resource Manager.<br />
I don&#8217;t want to rain on your parade, but judging by the dates in the screenshots, it appears your &#8216;before&#8217; and &#8216;after&#8217; charts are transposed.  So memory utilisation went up?  How did it pan out in production?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EdgeSight: Timezone offsets by Link Resource # 53 : May 08 &#8211; May 11 &#171; Dactylonomy of Web Resource</title>
		<link>http://wagthereal.com/2012/05/07/edgesight-timezone-offsets/#comment-634</link>
		<dc:creator><![CDATA[Link Resource # 53 : May 08 &#8211; May 11 &#171; Dactylonomy of Web Resource]]></dc:creator>
		<pubDate>Fri, 11 May 2012 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1331#comment-634</guid>
		<description><![CDATA[[...] EdgeSight: Timezone offsets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EdgeSight: Timezone offsets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Citrix Stats Work for You &#8211; part 6 by Andrés</title>
		<link>http://wagthereal.com/2009/04/21/making-citrix-stats-work-for-you-part-6/#comment-631</link>
		<dc:creator><![CDATA[Andrés]]></dc:creator>
		<pubDate>Wed, 09 May 2012 12:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://wagthereal.wordpress.com/?p=140#comment-631</guid>
		<description><![CDATA[Impressive. Good job]]></description>
		<content:encoded><![CDATA[<p>Impressive. Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell: E-mail Server Load and Assigned LE by Cody D</title>
		<link>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/#comment-630</link>
		<dc:creator><![CDATA[Cody D]]></dc:creator>
		<pubDate>Tue, 08 May 2012 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1305#comment-630</guid>
		<description><![CDATA[Ah! Well that might explain it then. I (not sure why...) just assumed this was for XenApp 6.5. Were running 6.5 and Powershell 2.0. 

My LE Rules are pretty basic at the moment; the production one im using was just the user limit one; however i loaded up a more detailed LE that tracked CPU Usage, Memory, etc to see if that was the issue and it still threw that error. 

Doing a bit of google work, the CTP3 Cmdlets appear to be more geared towards 5.0; while the Powershell SDK CmdLets are what im using in 6.5.]]></description>
		<content:encoded><![CDATA[<p>Ah! Well that might explain it then. I (not sure why&#8230;) just assumed this was for XenApp 6.5. Were running 6.5 and Powershell 2.0. </p>
<p>My LE Rules are pretty basic at the moment; the production one im using was just the user limit one; however i loaded up a more detailed LE that tracked CPU Usage, Memory, etc to see if that was the issue and it still threw that error. </p>
<p>Doing a bit of google work, the CTP3 Cmdlets appear to be more geared towards 5.0; while the Powershell SDK CmdLets are what im using in 6.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell: E-mail Server Load and Assigned LE by Mitch</title>
		<link>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/#comment-629</link>
		<dc:creator><![CDATA[Mitch]]></dc:creator>
		<pubDate>Tue, 08 May 2012 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1305#comment-629</guid>
		<description><![CDATA[I&#039;ve tried to sort the array like that, but received mixed results. I&#039;ll try it again today at work and report back. Thanks. The reason why we have so many sessions is because we don&#039;t host a full desktop, and instead just host separate applications. When a user logs into the web interface and launches an application(Like explorer, for example), he can launch it as many times as he wants, and each one of those counts as a session in the script. At first we thought it was doing unique users, but saw that one of the servers was reporting 37 active sessions. It turned out that one user was (for reasons unknown to us) using 14 explorer windows. When looking at the Active Sessions list for the 20 servers in our environment all of them had about 20 active sessions with the exception of this one server reporting nearly twice as much- some people looking at the report were concerned there was something wrong with the server.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to sort the array like that, but received mixed results. I&#8217;ll try it again today at work and report back. Thanks. The reason why we have so many sessions is because we don&#8217;t host a full desktop, and instead just host separate applications. When a user logs into the web interface and launches an application(Like explorer, for example), he can launch it as many times as he wants, and each one of those counts as a session in the script. At first we thought it was doing unique users, but saw that one of the servers was reporting 37 active sessions. It turned out that one user was (for reasons unknown to us) using 14 explorer windows. When looking at the Active Sessions list for the 20 servers in our environment all of them had about 20 active sessions with the exception of this one server reporting nearly twice as much- some people looking at the report were concerned there was something wrong with the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell: E-mail Server Load and Assigned LE by Alain</title>
		<link>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/#comment-628</link>
		<dc:creator><![CDATA[Alain]]></dc:creator>
		<pubDate>Tue, 08 May 2012 11:22:07 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1305#comment-628</guid>
		<description><![CDATA[Mitch,

The purpose of the script to to show load/utilization per server, so removing duplicates would get you a user count per server, but not show the session load. You have all the sessions in the $ctxsrvSessions array, so you could run a further command to find the users with multiple sessions in that array. 
1. Use a select item statement with the -unique parameter (this could be done when you create the $ctxsrvSessions array)
2. Use the get-unique cmdlet but you would have to sort the array first. 

I&#039;m curious why a user would have so many multiple sessions open. Do you have a lot of server silos in your environment?

Thanks,
Alain]]></description>
		<content:encoded><![CDATA[<p>Mitch,</p>
<p>The purpose of the script to to show load/utilization per server, so removing duplicates would get you a user count per server, but not show the session load. You have all the sessions in the $ctxsrvSessions array, so you could run a further command to find the users with multiple sessions in that array.<br />
1. Use a select item statement with the -unique parameter (this could be done when you create the $ctxsrvSessions array)<br />
2. Use the get-unique cmdlet but you would have to sort the array first. </p>
<p>I&#8217;m curious why a user would have so many multiple sessions open. Do you have a lot of server silos in your environment?</p>
<p>Thanks,<br />
Alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell: E-mail Server Load and Assigned LE by Alain</title>
		<link>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/#comment-627</link>
		<dc:creator><![CDATA[Alain]]></dc:creator>
		<pubDate>Tue, 08 May 2012 11:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1305#comment-627</guid>
		<description><![CDATA[Cody,

What version of XenApp and PowerShell are installed on your servers? This script runs from a zone data collector running XenApp 5.0 on W2K8 and powershell 2.0. I&#039;ve got version CTP3 of the XenApp Cmdlets installed which are still considered (by Citrix) a technical preview. Also, what are your LE rules? 

Thanks for reading,
Alain]]></description>
		<content:encoded><![CDATA[<p>Cody,</p>
<p>What version of XenApp and PowerShell are installed on your servers? This script runs from a zone data collector running XenApp 5.0 on W2K8 and powershell 2.0. I&#8217;ve got version CTP3 of the XenApp Cmdlets installed which are still considered (by Citrix) a technical preview. Also, what are your LE rules? </p>
<p>Thanks for reading,<br />
Alain</p>
]]></content:encoded>
	</item>
</channel>
</rss>

