<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wag the Real</title>
	<atom:link href="http://wagthereal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wagthereal.com</link>
	<description>A hard, rough, abrasive look at camel spotting...no dromedaries...no virtualization.</description>
	<lastBuildDate>Thu, 31 May 2012 00:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wagthereal.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Wag the Real</title>
		<link>http://wagthereal.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wagthereal.com/osd.xml" title="Wag the Real" />
	<atom:link rel='hub' href='http://wagthereal.com/?pushpress=hub'/>
		<item>
		<title>EdgeSight: Timezone offsets</title>
		<link>http://wagthereal.com/2012/05/07/edgesight-timezone-offsets/</link>
		<comments>http://wagthereal.com/2012/05/07/edgesight-timezone-offsets/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Reporting/Monitoring]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[EdgeSight]]></category>
		<category><![CDATA[MS SQL]]></category>

		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1331</guid>
		<description><![CDATA[Intro If you have implemented any of the ad hoc SQL queries available on this site, you may have noticed that most time queries are offset by –4 or –5 hours. This is because the EdgeSight database uses GMT to record time and I am located in the U.S. Eastern Time Zone. In this post [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1331&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2012/05/07/edgesight-timezone-offsets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/seamonster_thumb.jpg" medium="image">
			<media:title type="html">seamonster</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb22.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb23.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb24.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb25.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You There EdgeSight? It&#8217;s me Worker</title>
		<link>http://wagthereal.com/2012/04/24/are-you-there-edgesight-its-me-worker/</link>
		<comments>http://wagthereal.com/2012/04/24/are-you-there-edgesight-its-me-worker/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Reporting/Monitoring]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[EdgeSight]]></category>

		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1281</guid>
		<description><![CDATA[Intro If you rely on EdgeSight to provide accurate and timely information about your farm you have to assume that all your EdgeSight Worker Agents are functioning as expected.  Or do you?  In this post, we will review the information that the EdgeSight console provides you as well as creating a dashboard that can give [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1281&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2012/04/24/are-you-there-edgesight-its-me-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb11.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb12.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb13.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb14.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb15.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb16.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image1_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>PowerShell: E-mail Server Load and Assigned LE</title>
		<link>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/</link>
		<comments>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:00:49 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Reporting/Monitoring]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1305</guid>
		<description><![CDATA[Citrix has utilized load balancing in XenApp for years. This feature allows you to set parameters in a load evaluator, apply it to a server, and have Citrix manage how users are assigned to servers. Despite the numerous tools available on the market that report on your XenApp farm utilization, Citrix user load balancing remains the easiest to implement (and cheapest). That being said, beyond running the "qfarm /load" command over and over, it’s difficult to report on your farm’s load. Thankfully, with the Citrix PowerShell commands we can regularly report on a server’s load (including the load evaluator rules) and e-mail that information.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1305&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2012/04/19/powershell-e-mail-server-load-and-assigned-le/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb21.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>EdgeSight: What&#8217;s the Point?</title>
		<link>http://wagthereal.com/2012/04/18/edgesight-whats-the-point/</link>
		<comments>http://wagthereal.com/2012/04/18/edgesight-whats-the-point/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:00:29 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Reporting/Monitoring]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[EdgeSight]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1262</guid>
		<description><![CDATA[Intro In my experience, EdgeSight is not typically deployed in XenApp environments. The reasons for this are many including, it seems redundant and overlaps with an already installed solution, it’s hard to use (sorry Citrix, this is a great tool, but it almost requires a dedicated resource to manage it), most XenApp administrators/managers do not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1262&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2012/04/18/edgesight-whats-the-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb8.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb9.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb10.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb17.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb18.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image21.png" medium="image">
			<media:title type="html">image.png</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2012/04/image_thumb19.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Wag the Real: 2011 in review</title>
		<link>http://wagthereal.com/2012/01/01/wag-the-real-2011-in-review/</link>
		<comments>http://wagthereal.com/2012/01/01/wag-the-real-2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:17:30 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://wagthereal.com/?p=1236</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 24,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 9 sold-out performances for that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1236&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2012/01/01/wag-the-real-2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Article: Enabling or Disabling HDX Plug-n-Play for USB Storage Devices</title>
		<link>http://wagthereal.com/2011/12/13/article-enabling-or-disabling-hdx-plug-n-play-for-usb-storage-devices/</link>
		<comments>http://wagthereal.com/2011/12/13/article-enabling-or-disabling-hdx-plug-n-play-for-usb-storage-devices/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:36:07 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://wagthereal.com/?p=1231</guid>
		<description><![CDATA[Intro Sometimes your security team will be your best friend. They will be the &#8220;bad guy&#8221; in your IT organization and prevent certain applications from being installed or they will require that remote users have reduced access. Recently, I was approached by my security team to prevent access to the clipboard, local printers, and local [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1231&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2011/12/13/article-enabling-or-disabling-hdx-plug-n-play-for-usb-storage-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://softwarearc.com/wp-content/uploads/2010/03/computer-security-251x300.jpg" medium="image" />
	</item>
		<item>
		<title>Article: SSL 38 Error when Launching Applications via Citrix NetScaler</title>
		<link>http://wagthereal.com/2011/12/02/article-ssl-38-error-when-launching-applications-via-citrix-netscaler/</link>
		<comments>http://wagthereal.com/2011/12/02/article-ssl-38-error-when-launching-applications-via-citrix-netscaler/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:09:36 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Gratuitous Repost]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Netscaler]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[WebInterface]]></category>

		<guid isPermaLink="false">http://wagthereal.com/?p=1227</guid>
		<description><![CDATA[SSL 38 Error when Launching Applications via Citrix NetScaler<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1227&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2011/12/02/article-ssl-38-error-when-launching-applications-via-citrix-netscaler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://support.citrix.com/article/html/images/CTX128812-1.gif" medium="image" />

		<media:content url="http://support.citrix.com/article/html/images/CTX128812-2.gif" medium="image" />

		<media:content url="http://support.citrix.com/article/html/images/CTX128812-3.gif" medium="image" />

		<media:content url="http://support.citrix.com/article/html/images/CTX128812-4.gif" medium="image" />
	</item>
		<item>
		<title>PowerShell: XenServer 6.0 CmdLet Poster</title>
		<link>http://wagthereal.com/2011/11/30/powershell-xenserver-6-0-cmdlet-poster/</link>
		<comments>http://wagthereal.com/2011/11/30/powershell-xenserver-6-0-cmdlet-poster/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:03:32 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://wagthereal.com/?p=1217</guid>
		<description><![CDATA[The fine folks at X-Tech have put together an exhaustive (and large) poster showing all the existing and new cmdlets for managing XenServer through PowerShell.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1217&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2011/11/30/powershell-xenserver-6-0-cmdlet-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2011/11/image-054.png" medium="image">
			<media:title type="html">Image 054</media:title>
		</media:content>
	</item>
		<item>
		<title>Article: CTX131172 &#8211; Hotfix ES540ServerWX64001 (Version 5.4.6.3) &#8211; For Citrix EdgeSight 5.4 Server x64</title>
		<link>http://wagthereal.com/2011/11/23/article-ctx131172-hotfix-es540serverwx64001-version-5-4-6-3-for-citrix-edgesight-5-4-server-x64/</link>
		<comments>http://wagthereal.com/2011/11/23/article-ctx131172-hotfix-es540serverwx64001-version-5-4-6-3-for-citrix-edgesight-5-4-server-x64/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:15:21 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Gratuitous Repost]]></category>
		<category><![CDATA[Reporting/Monitoring]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[EdgeSight]]></category>

		<guid isPermaLink="false">http://wagthereal.com/?p=1198</guid>
		<description><![CDATA[Hotfix ES540ServerWX86001 (Version 5.4.6.3) - For Citrix EdgeSight 5.4 Server<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1198&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2011/11/23/article-ctx131172-hotfix-es540serverwx64001-version-5-4-6-3-for-citrix-edgesight-5-4-server-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>
	</item>
		<item>
		<title>XenServer: Creating an ISO Partition on DOM0</title>
		<link>http://wagthereal.com/2011/11/18/xenserver-creating-an-iso-partition-on-dom0/</link>
		<comments>http://wagthereal.com/2011/11/18/xenserver-creating-an-iso-partition-on-dom0/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[LabInABox]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">https://wagthereal.wordpress.com/?p=1188</guid>
		<description><![CDATA[I recently updated my lab machine to XenServer 6.0 and I wanted to create a local ISO repository on the DOM0 partition.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wagthereal.com&#038;blog=7115337&#038;post=1188&#038;subd=wagthereal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wagthereal.com/2011/11/18/xenserver-creating-an-iso-partition-on-dom0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Alain</media:title>
		</media:content>

		<media:content url="http://wagthereal.files.wordpress.com/2011/11/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
